4 Person Men Open
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 450 | Sport Systems MTC Dream Team | 22 | 12:06:46 PM |
| 2 | 624 | Lost Boys | 21 | 12:02:16 PM |
| 3 | 536 | Hammer Head Bicycles | 21 | 12:14:52 PM |
| 4 | 575 | Trek Bike Store, Boulder | 21 | 12:36:09 PM |
| 5 | 609 | Form Vassago | 21 | 12:45:55 PM |
| 6 | 597 | Single Minded | 21 | 12:48:02 PM |
| 7 | 646 | Flagstaff's Revolution Bicycles | 21 | 12:49:54 PM |
| 8 | 631 | FUCT(Flagstaff Unified Cycling Team) | 20 | 12:00:30 PM |
| 9 | 606 | Lagunitas-Niner | 20 | 12:27:20 PM |
| 10 | 562 | 3 Richard Craniums & puff | 20 | 12:28:52 PM |
| 11 | 639 | Thiele's Automotive | 20 | 12:42:55 PM |
| 12 | 561 | Team Athlete Octane | 20 | 1:02:45 PM |
| 13 | 530 | Fly'n Naked Apes | 19 | 12:04:53 PM |
| 14 | 607 | Orale Vatos | 19 | 12:07:10 PM |
| 15 | 604 | Thieles 4 guys from Kissmyassikstan | 19 | 12:08:58 PM |
| 16 | 620 | Slickrock Conspiracy | 19 | 1:03:46 PM |
| 17 | 621 | Crazy Cat Mountain Top Strike Force | 18 | 12:05:00 PM |
| 18 | 414 | Reservoir Cogs | 18 | 12:14:12 PM |
| 19 | 462 | One Potato, Two,Three Potato, Four | 18 | 12:15:21 PM |
| 20 | 416 | South Mountain Cycles | 18 | 12:24:02 PM |
| 21 | 629 | Phat + Sassy | 18 | 12:27:46 PM |
| 22 | 491 | Fellowship of Christain Athletes | 18 | 12:48:14 PM |
| 23 | 601 | Jackalopes | 18 | 12:58:06 PM |
| 24 | 444 | The Frumious Bandersnatches | 18 | 12:59:56 PM |
| 25 | 498 | IC3 - Dead Men Riding | 18 | 1:03:28 PM |
| 26 | 557 | Quatros Locos | 18 | 1:04:26 PM |
| 27 | 419 | Single Track Gang Bang | 18 | 1:12:51 PM |
| 28 | 590 | Almost Canadian | 18 | 1:13:56 PM |
| 29 | 578 | Grandma's Old New Mexicans | 18 | 1:18:51 PM |
| 30 | 499 | Snowbird | 18 | 1:19:29 PM |
| 31 | 600 | Your Mom's Cosby Sweater | 17 | 12:04:17 PM |
| 32 | 440 | More Cowbell | 17 | 12:04:29 PM |
| 33 | 408 | Team StrengthLab | 17 | 12:05:39 PM |
| 34 | 533 | H2B Racing #1 | 17 | 12:14:49 PM |
| 35 | 455 | Tribe Racing | 17 | 12:18:30 PM |
| 36 | 595 | broken sprockets | 17 | 12:20:09 PM |
| 37 | 512 | Cyclepaths | 17 | 12:25:22 PM |
| 38 | 580 | Sinaloa Bikes | 17 | 12:34:22 PM |
| 39 | 472 | Phat Tyred | 17 | 12:52:21 PM |
| 40 | 492 | Lagartos La Primavera | 17 | 1:02:28 PM |
| 41 | 424 | American Traffic Solutions | 17 | 1:09:56 PM |
| 42 | 581 | Picture Time | 17 | 1:15:27 PM |
| 43 | 412 | The Kid & 3 Old Men | 16 | 12:01:51 PM |
| 44 | 548 | Greased Taint | 16 | 12:04:40 PM |
| 45 | 579 | At least 16 | 16 | 12:04:47 PM |
| 46 | 569 | HamerLove | 16 | 12:07:18 PM |
| 47 | 642 | Fat Spatula | 16 | 12:08:37 PM |
| 48 | 555 | Ridin Dirty II | 16 | 12:14:56 PM |
| 49 | 618 | Busted Nuckles | 16 | 12:19:08 PM |
| 50 | 573 | Freeride Bandits | 16 | 12:20:43 PM |
| 51 | 454 | Jemez Jellions | 16 | 12:24:00 PM |
| 52 | 625 | Thoroughbred Race | 16 | 12:29:18 PM |
| 53 | 541 | Half Fast Riders | 16 | 12:29:21 PM |
| 54 | 529 | The Bike Team (The CalMass Project) | 16 | 12:29:39 PM |
| 55 | 429 | OFF CONSTANTLY | 16 | 12:30:47 PM |
| 56 | 470 | Four Niners | 16 | 12:31:14 PM |
| 57 | 418 | Manifesto Cycles Volunteer Expeditio | 16 | 12:34:13 PM |
| 58 | 432 | that's what chris said | 16 | 12:42:39 PM |
| 59 | 593 | Cheese Grits | 16 | 12:56:04 PM |
| 60 | 587 | Bite Me Will | 16 | 12:57:55 PM |
| 61 | 565 | Sofa Kings | 16 | 1:01:04 PM |
| 62 | 527 | Molasses | 16 | 1:06:47 PM |
| 63 | 413 | The Trail Crew | 16 | 1:14:29 PM |
| 64 | 603 | Hell Hath No Fury ... | 16 | 1:22:02 PM |
| 65 | 526 | Oxidative Phosphorylation | 15 | 12:01:44 PM |
| 66 | 614 | Whiskey Club | 15 | 12:11:18 PM |
| 67 | 583 | The Lycra Sanction | 15 | 12:13:54 PM |
| 68 | 484 | Cactose Intolerance | 15 | 12:23:49 PM |
| 69 | 568 | NutLab | 15 | 12:28:49 PM |
| 70 | 543 | the Mudflaps | 15 | 12:36:22 PM |
| 71 | 544 | Pride of P-Town | 14 | 12:01:11 PM |
| 72 | 405 | No Pueblemo | 14 | 12:01:29 PM |
| 73 | 494 | Short Bus | 14 | 12:06:02 PM |
| 74 | 493 | UBO | 14 | 12:06:41 PM |
| 75 | 535 | The Motorboaters | 14 | 12:08:15 PM |
| 76 | 563 | Team Coonhound | 14 | 12:09:15 PM |
| 77 | 410 | Dörte & The Drunken Drahtesel-Cowboy | 14 | 12:09:32 PM |
| 78 | 400 | Bike Polo | 14 | 12:26:30 PM |
| 79 | 496 | Clydesdales | 14 | 12:40:43 PM |
| 80 | 435 | Cholla Magnets | 14 | 12:40:55 PM |
| 81 | 611 | We're What Willis Was Talkin' 'Bout | 14 | 12:44:00 PM |
| 82 | 588 | Lochiel Luchadores | 14 | 1:10:47 PM |
| 83 | 524 | Quatro Locos | 13 | 12:00:41 PM |
| 84 | 466 | BAR Boys | 13 | 12:00:49 PM |
| 85 | 417 | Team ToDoIt | 13 | 12:01:38 PM |
| 86 | 475 | Bleeding Saddle Sores | 13 | 12:02:22 PM |
| 87 | 599 | Hairy Bears | 13 | 12:02:57 PM |
| 88 | 602 | Stahl Taint de tu Mama | 13 | 12:04:22 PM |
| 89 | 478 | Le Tigre and the Warriors | 13 | 12:25:47 PM |
| 90 | 473 | Thunder Chickens | 13 | 12:25:55 PM |
| 91 | 517 | Purple People Eaters | 13 | 12:51:09 PM |
| 92 | 632 | Los Nativos | 12 | 12:02:29 PM |
| 93 | 423 | Rolliing Mayhem | 12 | 12:03:10 PM |
| 94 | 520 | The Armand Hammers | 12 | 12:03:15 PM |
| 95 | 437 | Slow Flat Mice | 12 | 12:08:22 PM |
| 96 | 567 | The Bottom Bracket | 12 | 12:08:30 PM |
| 97 | 438 | No Fork n' Brake | 12 | 1:04:53 PM |
| 98 | 404 | Krauthammer | 12 | 1:38:18 PM |
| 99 | 584 | Ground-Pounders | 11 | 12:01:22 PM |
| 100 | 477 | Meat Fruit | 11 | 12:01:25 PM |
| 101 | 554 | 3 Farts and a Shart | 11 | 12:02:54 PM |
| 102 | 461 | 2 Young, 2 Old | 11 | 12:13:38 PM |
| 103 | 480 | Wingnuts | 11 | 12:14:35 PM |
| 104 | 488 | Quatro Stinko | 11 | 12:14:39 PM |
| 105 | 572 | HOT FUZZ | 11 | 12:19:24 PM |
| 106 | 570 | Purple Cobras | 11 | 12:20:55 PM |
| 107 | 549 | Man V Bike | 11 | 12:32:31 PM |
| 108 | 447 | There's no F in Team | 11 | 12:37:10 PM |
| 109 | 406 | The Rolling Rocks | 10 | 12:00:45 PM |
| 110 | 411 | Les Hommes de Lanterne Rouge | 10 | 12:02:13 PM |
| 111 | 612 | EME TRES CUATRO | 10 | 12:09:12 PM |
| 112 | 585 | The Whirlin' n Hurlin' Hi-Shatters | 10 | 12:12:30 PM |
| 113 | 507 | No ER Visits | 10 | 12:13:34 PM |
| 114 | 613 | Michael Bennett and Michael Bennett All Stars | 10 | 12:24:38 PM |
| 115 | 442 | Hoggenberger & the Scappers | 10 | 12:26:40 PM |
| 116 | 540 | Park Gang | 9 | 12:02:00 PM |
| 117 | 519 | Castle Kings | 9 | 12:06:22 PM |
| 118 | 407 | rinconpain.com | 9 | 12:17:33 PM |
| 119 | 458 | Sonoran Pirates - Eat Shitake | 9 | 12:18:33 PM |
| 120 | 446 | Bakersfield Chimps | 8 | 12:03:46 PM |
| 121 | 596 | Phoenix Police Bike Team | 8 | 12:04:12 PM |
| 122 | 502 | Uncle Pat & The Mustache Riders | 8 | 12:08:50 PM |
| 123 | 556 | Weebles of Mass Destruction | 8 | 12:53:25 PM |
| 124 | 640 | It taint our First Rodeo | 7 | 12:05:24 PM |
| 125 | 434 | Off The Beaten Trail Cycles Durango | 6 | 12:03:07 PM |
| 126 | 500 | Sonoran Pirates: Spoked Bacon | 5 | 12:23:12 PM |
| 127 | 592 | 4 Rhinos getting fun | 4 | 12:35:01 PM |
| DNF | 630 | Pedal-File-RZ | 16 | 11:49:31 AM |
| DNF | 506 | Cafe Giuseppe | 15 | 5:08:01 AM |
| DNF | 525 | Tick, Tock, Boom | 15 | 11:19:24 AM |
| DNF | 515 | Iron Giant | 12 | 9:57:45 AM |
| DNF | 409 | Racer's Sabrosa Cycles | 11 | 11:37:41 AM |
| DNF | 615 | Bikes Blood and Beers | 10 | 11:14:12 AM |
| DNF | 489 | Brown Bullets | 8 | 2:52:12 AM |
| DNF | 616 | Team Hammerballs | 8 | 3:18:28 AM |
| DNF | 628 | Chupacabras | 8 | 9:28:09 AM |
| DNF | 608 | We Got Nothing | 7 | 11:04:12 PM |
| DNF | 422 | UnderAchievers | 6 | 12:31:00 AM |
| DNF | 634 | Cobra Kai | 3 | 6:55:13 PM |
Page Creation Time: 3/10/2010 11:17 AM